< | December 2024 | > | ||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
< | January 2025 | > | ||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 $120 | 4 $108 | |||
5 $107 | 6 $107 | 7 $107 | 8 $107 | 9 $107 | 10 $107 | 11 $107 |
12 $107 | 13 $107 | 14 $107 | 15 $107 | 16 $107 | 17 $123 | 18 $125 |
19 $107 | 20 $107 | 21 $107 | 22 $107 | 23 $107 | 24 $107 | 25 $113 |
26 $107 | 27 $107 | 28 $107 | 29 $107 | 30 $107 | 31 $107 |
There is nothing like the country in the 3BR/2BA vacation home with all the amenities! This house offers a large open area living room, dining area and kitchen with a flat screen Roku TV with streaming capabilities. The kitchen is fully equipped with all the amenities of home. The master bedroom has its own bathroom with the second bathroom adjacent to a second bedroom. There is a large area downstairs that includes a full-size bed, a separate laundry room with full size washer and dryer, adjacent playroom area for the kids, and second living room area as well. Outside you will find large front and rear decks with a charcoal grill on the lower-level deck. This home is located in a peaceful setting, approximately 10-15 mins from Gatlinburg and Pigeon Forge and all the activities including Dollywood.
Book a reservation at this property and get up to $817.85 in free attraction tickets for each night of your stay!